Product Details:
Type | Digital |
Usage/Application | Coal Bunker Fly Ash Silo Cement Silo Clinker Silo Iron Ore Bins Pellet Silos Sinter Silo Liquids etc |
Material | Multiple types |
Frequency | 6.3, 26, 80, 140 GHz |
Ambient Temperature | -40 to +400 C |
Measuring Range | 120000 mm |
Accuracy | +/-0.5% Of Full Span |
Detecting Distance | 120m |
Max Pressure | 40 Bar |
Operating Temperature | 400 Degree C |
Product Details:
Type | Non-Contact Radar with Superior Performance |
Model Name/Number | CW59S |
Brand | BM Technologie Industrialie, Italy |
Usage/Application | Reliable level measurement, Storage Vessel / Process Vessel Or High Dust Application |
Material | Stainless Steel |
Frequency | 80 Ghz |
Ambient Temperature | -40 to 195 C |
Measuring Range | 120 m |
Communication Protocol | (4-20mA) / HART / RS485 / MODBUS Protocol |
Voltage V | 24 V DC |
Process Connection | Flange |
Product Details:
Usage/Application | Liquid / Corrosive Liquids / Slurry / Powders / Solids |